Use Lab on a phone
Use GeotechOS Lab on a phone for site work, scanning labels and approving results. Learn the five tabs, Today, Site, Scan, Approvals and Me.
Applies toPhone and tablet
On a phone, Lab is made for site work and quick tasks. It has five tabs at the bottom of the screen.
| Tab | What you do there |
|---|---|
| Today | See the tests that are due and in progress. |
| Site | Concrete sampling, field density, assigned values and lot checks. |
| Scan | Scan the label of a sample, a specimen or a piece of equipment to open it. |
| Approvals | Review and approve test results. |
| Me | Your account, sync, the theme and Sign out. |

Note: Do bench worksheets on an iPad or a computer. Approve and issue reports on a computer or an iPad.